

Gorrick Mountain Biking
Next dates
Sorry, there are no future dates available
Mountain Biking - Spring XC Classic 2
5th March 2023
Highlands Farm, Old Guildford Road, Frimley, GU16. 6HT
A chance to get in some early season racing on an all-weather, well prepared 4 mile course with enough overtaking places to ensure a high level of enjoyment.
There'll be trophies presented on the podium plus spot prizes to be won. The events will have full facilities, including quality catering and toilets and will be very spectator friendly.
ype of Category | Category Name | Ages | Laps Male | Laps Female | Description |
---|---|---|---|---|---|
Ability | Beginner | 12+ | 1 | 1 | For those starting out in racing new to mtb |
Ability | Fun | 16+ | 2 | 1 | The starting point for regular mtb riders new to racing |
Ability | Open | 16+ | 3 | 2 | For those who have done some racing and want to race for longer |
Ability | Sport | 17+ | 4 | 3 | The next step up from Open when you've got the racing bug |
Ability | Expert | 19+ | 5 | 4 | A very competitive category |
Age | Veteran | 40-49 | 3 | 2 | Age defined for more experienced, competitive racers |
Age | Veteran Plus | 40+ | 4 | n/a | For older, competitive male racers looking to ride 4 laps |
Age | Grand Veteran | 50-59 | 3 | 2 | Age defined for more experienced, competitive racers |
Age | Super Veteran | 60+ | 3 | n/a | Age defined for more experienced, competitive male racers |
Under 11s | Under 11 | 8th birthday to the day before 11th birthday | 1 shortened | 1 shortened | Age defined |
Under 13s | Under 13 | 11th birthday to 31st December of the year of their 12th birthday | 1 shortened | 1 shortened | Age defined |
Juvenile | 13-14 | Riders in the year of their 13th or 14th birthday | 2 | 2 | Age defined |
Youth | 15-16 | Riders in the year of their 15th or 16th birthday | 2 | 2 | Age defined |
Start Times
See the entry website for the current Start Times.
Start Procedure
All blocks of races will be announced 15, 5 and 1 minute before they start, but you are responsible for being at the Start Line in good time for your race.
The Starter will announce that the race will start anytime within the next 10 seconds, and then sound a horn to indicate the Start.
Your position and lap time will be recorded as you complete each lap and your result will be available online at www.gorrick.com later in the day.
There will be podium trophy presentations for the top 3 in all categories as soon as the majority of riders have finished.